VIP1
- 50% discount on annual fee for limited time
- Suitable for cross-border novice sellers
VIP1
VIP2
VIP3
VIP4
VIP5
Independent Deployment
Suitable for large sellers or store group sellers
Unlimited stores, exclusive resources for private deployment
Dedicated Consulting for Independent Deployment
Basic Version | VIP1 | VIP2 | VIP3 | VIP4 | VIP5 | Private Deployment | |
---|---|---|---|---|---|---|---|
Universal | |||||||
Shop Points | 2 | 2 | 10 | 30 | 50 | 100 | 9999999 |
Number Of Sub-accounts | 0 Indivual | 1 Indivual | 3 Indivual | 5 Indivual | 10 Indivual | 20 Indivual | 50 Indivual |
Number Of Departments | 0 | 0 | 0 | 0 | 5 | 10 | 20 |
Number Of Roles | 0 | 0 | 0 | 5 | 10 | 20 | All |
Print Template (custom) | 0 | 0 | 0 | 2 | 5 | 10 | 20 |
Warehouse Quantity | 1 | 3 | 5 | 10 | 20 | 30 | 50 |
Log Retention Period | 1 Monthly | 1 Monthly | 1 Monthly | 1 Monthly | 2 Monthly | 3 Monthly | 6 Monthly |
Customize the number of form templates | 1 Indivual | 5 Indivual | 10 Indivual | 10 Indivual | 20 Indivual | 100 Indivual | 100 Indivual |
Album Capacity | 100 MB | 300 MB | 800 MB | 1000 MB | 1300 MB | 1500 MB | 10000 MB |
Order | |||||||
Order Quantity/Day | 50 | 100 | 300 | 1000 | 2000 | 3000 | All |
Automatic Order Processing Rules | 0 Indivual | 10 Indivual | 50 Indivual | 100 Indivual | 150 Indivual | 300 Indivual | All Indivual |
Order Grouping | × | 3 Indivual | 5 Indivual | 50 Indivual | 100 Indivual | 300 Indivual | All Indivual |
Order Mark | 5 Indivual | 10 Indivual | 15 Indivual | 300 Indivual | 1000 Indivual | 3000 Indivual | All Indivual |
Order Retention Period | 半年 Year | 1 Year | 1 Year | 2 Year | 2 Year | 2 Year | 5 Year |
Domestic Logistics Tracking | 0 Open | 5 Open | 10 Open | 30 Open | 50 Open | 100 Open | 100 Open |
国际物流跟踪 | 0 Open | 0 Open | 50 Open | 80 Open | 150 Open | 200 Open | 200 Open |
出单提醒 | × | × | √ | √ | √ | √ | √ |
自动海外仓截单 | × | × | × | √ | √ | √ | √ |
消息群发/日 | 0 | 0 | 0 | 100 | 200 | 300 | 300 |
超期自动发货 | × | × | × | √ | √ | √ | √ |
巴西开票 | × | × | × | √ | √ | √ | √ |
Product | |||||||
Number Of Publications | 10 Unit/day | All Unit/day | All Unit/day | All Unit/day | All Unit/day | All Unit/day | All Unit/day |
Move Place | 10 Unit/day | 500 Unit/day | 3000 Unit/day | 10000 Unit/day | 80000 Unit/day | 100000 Unit/day | All Unit/day |
Import And Export | × | 50 Times/day | 100 Times/day | 200 Times/day | 300 Times/day | 500 Times/day | All Times/day |
Product Group | × | 5 Indivual | 10 Indivual | 50 Indivual | 100 Indivual | 300 Indivual | All Indivual |
Chatgpt | 10 Times/day | 10 Times/day | 10 Times/day | 10 Times/day | 10 Times/day | 10 Times/day | 10 Times/day |
Product Crawler Development | × | × | × | × | √ | √ | √ |
AI automatically reconstructs SKU | × | × | × | √ | √ | √ | √ |
Automatically find sources of supply | × | × | × | √ | √ | √ | √ |
Amount of data imported/exported at a time | 0 Strip | 3000 Strip | 3000 Strip | 30000 Strip | 50000 Strip | 100000 Strip | All Strip |
Reverse Collection | × | × | × | √ | √ | √ | √ |
Batch Download Pictures | × | × | × | × | √ | √ | √ |
Product Mark | × | 10 Indivual | 15 Indivual | 25 Indivual | 50 Indivual | 100 Indivual | All Indivual |
Claim Center Capacity | 1000 | 3000 | 5000 | 10000 | 15000 | 80000 | All |
Collection Favorites Capacity | 100 | 3000 | 5000 | 10000 | 15000 | 30000 | All |
Keyword Collection | √ | √ | √ | √ | √ | √ | √ |
Product Fission | × | × | × | × | √ | √ | √ |
Details Filter | √ | √ | √ | √ | √ | √ | √ |
Number of custom fields | × | 3 Indivual | 5 Indivual | 10 Indivual | 20 Indivual | 50 Indivual | All Indivual |
Automatically Generate Title | × | × | × | √ | √ | √ | √ |
Title Optimization | × | × | × | √ | √ | √ | √ |
Number of scheduled postings | 0 Indivual | 100 Indivual | 300 Indivual | 500 Indivual | 800 Indivual | 1000 Indivual | 10000 Indivual |
Bulk Edit Products | |||||||
Watermark | 10 Sheets/day | 500 Sheets/day | 2000 Sheets/day | 5000 Sheets/day | 10000 Sheets/day | 20000 Sheets/day | All Sheets/day |
Pricing Strategy | 2 Indivual | 2 Indivual | 5 Indivual | 10 Indivual | 15 Indivual | 20 Indivual | All Indivual |
Shipping Formula | 2 Indivual | 2 Indivual | 5 Indivual | 10 Indivual | 15 Indivual | 20 Indivual | All Indivual |
Image Flip | × | × | × | √ | √ | √ | √ |
Automatic Jigsaw Puzzle | × | × | × | √ | √ | √ | √ |
Low Price Variant | × | × | √ | √ | √ | √ | √ |
Bulk Edit Templates | 1 Indivual | 5 Indivual | 10 Indivual | 50 Indivual | 100 Indivual | 300 Indivual | All Indivual |
Support Withdrawal | × | × | × | √ | √ | √ | √ |
Neobund Pallet Collection Volume | 0 Times/day | 100 Times/day | 100 Times/day | 200 Times/day | 500 Times/day | 1000 Times/day | 1000 Times/day |
Image Scaling | 10 Sheets/day | 500 Sheets/day | 2000 Sheets/day | 5000 Sheets/day | 10000 Sheets/day | 20000 Sheets/day | All Sheets/day |
Number of batch edits at a time | 10 Indivual | 1000 Indivual | All Indivual | All Indivual | All Indivual | All Indivual | All Indivual |
Marketing Function | |||||||
Image Translation | 0 Open | 0 Open | 50 Open | 80 Open | 150 Open | 200 Open | 200 Open |
AI Beauty Picture | 0 Open | 0 Open | 50 Open | 80 Open | 150 Open | 200 Open | 200 Open |
Push Marketing | 0 次/日 | 0 次/日 | 0 次/日 | 0 次/日 | 100 次/日 | 300 次/日 | 300 次/日 |
AI Watermark Removal | 0 Open | 0 Open | 10 Open | 10 Open | 10 Open | 10 Open | 10 Open |
AI Model Changing | 0 Open | 0 Open | 10 Open | 10 Open | 10 Open | 10 Open | 10 Open |
1688高级找同款 | 0 Second-rate | 0 Second-rate | 0 Second-rate | 500 Second-rate | 500 Second-rate | 500 Second-rate | 500 Second-rate |
White Map | 0 Open | 0 Open | 50 Open | 100 Open | 150 Open | 200 Open | 200 Open |
Shopee Automatic Feedback | × | × | √ | √ | √ | √ | √ |
Synchronize inventory in real time | 0 Product | 0 Product | 3 Product | 10 Product | 50 Product | 100 Product | All Product |
部分平台绑定需要消耗多点数,并非所有平台都是一个店铺消耗一个店铺点数(具体点数参考下方Q&A)。
因免费版本有对采集、发布做了限制,故升级到付费版会自动覆盖免费版权益,即购买了3个店铺额度,实际使用也为3个,不是5个店铺。
不能,无论在服务市场购买了几个店铺的授权,如果需要更高等级的会员权限,还需要另外购买会员套餐,服务市场购买的授权费用不做抵扣。
是的,速卖通/抖店/阿里国际站/TikTok这些平台授权都需要去服务市场按照服务市场的定价购买授权使用。
低等级套餐升级至高等级套餐可抵扣当前套餐费用的剩余金额作为抵扣,补差价升级即可。例:我购买1680的vip2,已用半年,现升级到vip3,则vip2剩余的半年换算为1680/2=840元,作为升级vip3的抵扣金,即升级vip3只需要2980-840=2140(服务市场购买的授权费用不参与抵扣)
绑定消费1点额度的平台:Shopee/Lazada/ daraz/Miravia/美客多/敦煌,绑定消费2点额度的平台:temu/Voghion/ozon
速卖通卖家请到服务市场购买 https://marketplace.seller.aliexpress.com/web/detail.html?articleCode=FW_GOODS-1001224009 ,在付款完成后请使用 ae-pub.wxwerp.com 享受发品,如需使用ERP,请到 v3.wxwerp.com 另外开通VIP才可
速卖通卖家请到服务市场购买 https://fuwu.alibaba.com/product/buy.htm?spm=a271b.7755857.0.0.75bd3927SvS9CE&code=ISVXX327DE9 ,在付款完成后请使用 ali-pub.wxwerp.com 享受发品,如需使用ERP,请到 v3.wxwerp.com 另外开通VIP才可